| Report Date | Service | Report |
|---|---|---|
| January 15, 2026 | Cetus DLMM | Notion |
| January 5, 2026 | Ember Vaults Multi-Collateral | Notion |
| December 10, 2025 | Ember Vaults | Notion |
| December 2, 2025 | Scallop Lending | Notion |
| November 30, 2025 | Nemo Repay Module | Notion |
| October 27, 2025 | Ika Staking | Notion |
| September 19, 2025 | Bluefin LP Burn | Notion |
| September 15, 2025 | Cetus CLMM | Notion |
| August 18, 2025 | SuiNS Staking | Notion |
| August 18, 2025 | Alkimi Hardstaking | Notion |
| August 12, 2025 | Ika dWallet | Notion |
| August 11, 2025 | Matrixdock XAUM | Notion |
| August 4, 2025 | Momentum CLMM | Notion |
| July 29, 2025 | Alkimi TokenGen | Notion |
| July 3, 2025 | Full Sail LL | Notion |
| July 2, 2025 | Aeon Ika Lockup | Notion |
| June 19, 2025 | Lotus Finance | Notion |
| May 29, 2025 | Full Sail CLMM | Notion |
| March 20, 2025 | Sudo | Notion |
| March 14, 2025 | SatLayer | Notion |
| February 25, 2025 | Bluefin Spot | 🔒 Pending Disclosure |
| February 12, 2025 | Bluefin RFQ | Notion |
| February 7, 2025 | Aeon | Notion |
| August 10, 2024 | kai.finance | Notion |
🔒 Pending Disclosure: Audit completed; publication delayed to allow developer review. Timing varies and does not indicate severity.